Swing & Snow 2015
2/5/15 - 2/8/15,
Saint-Petersburg, Russia
Swing & Snow 2015
2/5/15 - 2/8/15,
Saint-Petersburg, Russia
Jack and Jill Advanced/All Star
Bib | Names | Placement |
---|---|---|
366 | Olga Khvan - Grigoriy Lebedev | 1 |
160 | Olga Usmanova - Semion Ovsiannikov | 2 |
432 | Ekaterina Avlasevich - Vladimir Leonov | 3 |
382 | Marina Nemkovskaya - Semion Ovsiannikov | 4 |
364 | Anna Kondakova - Aleksey Grigoriev | 5 |
392 | Irina Avdeyeva - Piotr Lenart | 6 |
368 | Tatyana Zavyalova - Boris Borenko | 7 |
374 | Dominika Kifer - Piotr Lenart | 8 |
164 | Olga Malafeevskaya - Vladimir Leonov | 9 |
Jack and Jill Intermediate
Bib | Names | Placement |
---|---|---|
135 | Renārs Sirotins - Maria Elizarova | 1 |
325 | Ivan Brykalov - Inga Kurcisa | 2 |
159 | Aleksandr Kharin - Daria Komkina | 3 |
201 | Konstantin Baranov - Gulnara Abdrashitova | 4 |
317 | Mikhail Zhukov - Marta Nita | 5 |
129 | Sergey Smirnov - Ekaterina Wolff | 6 |
113 | Sergey Khakhlev - Maria Slivenko | 7 |
241 | Markus Mast - Matilda Tuomela | 8 |
285 | Dirk Haage - Dana Khazanova | 9 |
283 | Artur Radzikhovskiy - Anna Ditiateva | 10 |
Jack and Jill Novice
Bib | Names | Placement |
---|---|---|
153 | Roman Kuzmin - Elvira Gilmanova | 1 |
199 | Andrey Shenayev - Kseniya Semenikhina | 2 |
177 | Artem Osikov - Outi Salonen | 3 |
139 | Maarten Van Der Bruggen - Yekaterina Bredneva | 4 |
183 | Stanislav Vinogradov - Yekaterina Shafeyeva | 5 |
119 | Anatoliy Kurichev - Olga Yevgrafova | 6 |
125 | Roman Lavrov - Anna Dmitrieva | 7 |
175 | Aleksey Vorotnikov - Anastasiya Mozhayeva | 8 |
243 | Anton Medvedev - Galina Shcherbakova | 9 |
231 | Jon-Arne Pedersen - Dilyara Dzhusupova | 10 |
275 | Sergey Aleksandrov - Ilmira Galieva | 11 |
195 | Roman Andreyev - Alina Abrosimova | 12 |
315 | Aleksey Zinchenko - Lyudmila Konygina | 13 |
259 | Aleksey Tyumentsev - Oksana Aleksandrovich | 14 |
Jack and Jill Newcomer
Bib | Names | Placement |
---|---|---|
211 | Yuriy Baranov - Irina Nikishina | 1 |
269 | Andrey Yurkov - Mariya Lazareva | 2 |
323 | Maxim Chistokletov - Yelena Varshavskaya | 3 |
307 | Aleksandr Provotorov - Maria Erokhina | 4 |
255 | Hong-Dang Lam - Natalya Zubkova | 5 |
311 | Mikhail Popov - Marina Kibardina | 6 |
191 | Mark Subaev - Valentina Medvedeva | 7 |
301 | Dmitriy Feofanov - Olga Zenko | 8 |
327 | Ville-Valtteri Tiittanen - Margarita Perepelkina | 9 |
Novice Strictly
Bib | Names | Placement |
---|---|---|
119 | Anatoliy Kurichev - Elvira Gilmanova | 1 |
153 | Roman Kuzmin - Alesya Kovaleva | 2 |
177 | Artem Osikov - Anna Dmitrieva | 3 |
231 | Jon-Arne Pedersen - Svetlana Chernysheva | 4 |
275 | Sergey Aleksandrov - Galina Shcherbakova | 5 |
175 | Aleksey Vorotnikov - Anastasiya Mozhayeva | 6 |
243 | Anton Medvedev - Anna Makarova | 7 |
185 | Ivan Malanin - Yekaterina Bredneva | 8 |
165 | Aleksey Smirnov - Dilyara Dzhusupova | 9 |
269 | Andrey Yurkov - Lyubov Volkova | 10 |
195 | Roman Andreyev - Marina Prokhorova | 11 |
103 | Sergey Zharkov - Inna Ikramova | 12 |
315 | Aleksey Zinchenko - Alina Abrosimova | 13 |
287 | Mika Väkiparta - Mia Helin | 14 |
139 | Maarten Van Der Bruggen - Yelena Tsvetova | 15 |
Open Strictly
Bib | Names | Placement |
---|---|---|
305 | Semion Ovsiannikov - Dominika Kowalczyk | 1 |
159 | Aleksandr Kharin - Alla Mosyakina | 2 |
289 | Grigoriy Lebedev - Marina Korzun | 3 |
317 | Mikhail Zhukov - Olga Usmanova | 4 |
285 | Dirk Haage - Ekaterina Wolff | 5 |
127 | Vladimir Leonov - Daria Komkina | 6 |
135 | Renārs Sirotins - Inga Kurcisa | 7 |
267 | Andrey Navolotskiy - Gulnara Abdrashitova | 8 |
201 | Konstantin Baranov - Anna Dmitrieva | 9 |
JackPot and Jill
Bib | Names | Placement |
---|---|---|
289 | Grigoriy Lebedev - Olga Usmanova | 1 |
153 | Roman Kuzmin - Olga Malafeevskaya | 2 |
267 | Andrey Navolotskiy - Oksana Aleksandrovich | 3 |
317 | Mikhail Zhukov - Tatiana Kucherova | 4 |
135 | Renārs Sirotins - Lyudmila Konygina | 5 |
299 | Boris Borenko - Aleksandra Almyasheva | 6 |
109 | Aleh Šachraj - Kseniya Kostyukova | 7 |
195 | Roman Andreyev - Ilmira Galieva | 8 |
283 | Artur Radzikhovskiy - Ina Selivanova | 9 |
159 | Aleksandr Kharin - Yevgeniya Bulankina | 10 |
199 | Andrey Shenayev - Alina Abrosimova | 11 |
229 | Roar Hugudal - Tatiana Kossianova | 12 |
285 | Dirk Haage - Galina Shcherbakova | 13 |
173 | Yuriy Sysoyev - Svetlana Moskaleva | 14 |
127 | Vladimir Leonov - Anna Ditiateva | 15 |
207 | Stephane Gazzotti - Daria Komkina | 16 |
Rising Star Routines
Bib | Names | Placement |
---|---|---|
317 | Mikhail Zhukov - Olga Khvan | 1 |
267 | Andrey Navolotskiy - Oksana Aleksandrovich | 2 |
333 | Artëm Dmitriyev - Lyudmila Konygina | 3 |
303 | Almaz El - Elena Logashina | 4 |