New Zealand Open Swing Dance Championships
10/16/15 - 10/19/15,
Auckland, New Zealand
New Zealand Open Swing Dance Championships
10/16/15 - 10/19/15,
Auckland, New Zealand
Strictly – Novice
Bib | Names | Placement |
---|---|---|
116 | Lukas Van Der Merwe - Amandine Perichon | 1 |
357 | James Steel - Caitlin Solomon | 2 |
411 | James Berghan - Georgia Meichtry | 3 |
421 | Ross Craige - Nikita Grindle | 4 |
371 | Alejandro Galeano - Veronica Saccone | 5 |
Strictly – Newcomer
Bib | Names | Placement |
---|---|---|
325 | Michael Li - Kirstin Fraser | 1 |
133 | Jack Pivac - Helen Ballinger | 2 |
24 | Andrew Mullan - Victoria Young | 3 |
138 | David Shope - Amy Whitfield | 4 |
375 | Doug Harbutt - Holly Rabone | 5 |
Strictly – Intermediate/Advanced
Bib | Names | Placement |
---|---|---|
317 | Brady Stanton - Kate Foster | 1 |
335 | Eric Gray - Kylie Davey | 2 |
339 | Matt Grevett - Tarlia Gee | 3 |
399 | Dan Rippon - Dani Cosford | 4 |
365 | William Wu - Elizabeth Fox | 5 |
Strictly – Masters
Bib | Names | Placement |
---|---|---|
367 | Chris Pugmire - Linda Devereau | 1 |
83 | Steven Carr - Norma Gibson | 2 |
373 | Alan Smith - Karen Attrill | 3 |
138 | David Shope - Fran Lowery | 4 |
J&J – Novice
Bib | Names | Placement |
---|---|---|
116 | Lukas Van Der Merwe - Jacqui Kao | 1 |
377 | Ian Manson - Kristy Gray | 2 |
361 | Nicholas Maquet - Georgia Meichtry | 3 |
349 | Andrew Boldero - Danielle Hoult | 4 |
373 | Alan Smith - Kate Herdman | 5 |
J&J – Intermediate
Bib | Names | Placement |
---|---|---|
367 | Chris Pugmire - Cara Hall | 1 |
362 | Shanon Coxall-Jones - Raechel Allen-Jones | 2 |
359 | Michael Poh - Nina Norgren | 3 |
417 | Jordan Paterson - Nina Norgren | 4 |
104 | Jonah Deitz - Zoe Klomp | 5 |
Open Teams
Bib | Names | Placement |
---|---|---|
440 | Sample Foundation Junior (13 Ppl + 13 Adults) [Sample Junior] | 1 |
322 | Linda Fairweather [OBD Groovers] | 2 |
Classic
Bib | Names | Placement |
---|---|---|
341 | Peter Fradley - Michelle Fletcher | 1 |
335 | Eric Gray - Chris Pugmire | 2 |
317 | Brady Stanton - Kylie Davey | 3 |
Cabaret
Bib | Names | Placement |
---|---|---|
442 | Sample Foundation Elite (4 Ppl + 2 Adults) [Sample Senior] | 1 |
317 | Brady Stanton [Brady & Claire ProAm Routine] | 2 |
397 | Joshua Rae - Tina Heynen [I got Hip Hop] | 3 |
336 | Joanna Mellas-Matsis [Jo & Rodney] | 4 |
J&J – Advanced/All Star
Bib | Names | Placement |
---|---|---|
343 | Tze Yi Wee - Michelle Fletcher | 1 |
317 | Brady Stanton - Chris Pugmire | 2 |
339 | Matt Grevett - Kate Foster | 3 |
335 | Eric Gray - Kylie Davey | 4 |
341 | Peter Fradley - Dani Cosford | 5 |
Open Level Open Gender J&J
Bib | Names | Placement |
---|---|---|
24 | Andrew Mullan - Kate Herdman | 1 |
104 | Jonah Deitz - Ali Gustafson | 2 |
83 | Steven Carr - Sooji Clarkson | 3 |
13 | Nina Norgren - Eva Mclaren | 4 |
107 | Zoe Klomp - Arthur Wang | 5 |
ProAm J&J - Open Level
Bib | Names | Placement |
---|---|---|
411 | James Berghan | 1 |
349 | Andrew Boldero | 2 |
104 | Jonah Deitz | 3 |
419 | Simon Moran | 4 |
393 | Mark Hodges | 5 |
Bib | Names | Placement |
---|---|---|
388 | Georgia Meichtry | 1 |
332 | Claire Casucci | 2 |
428 | Alisha Huish | 3 |
384 | Melissa Sutjipto | 4 |
444 | Holly Rabone | 5 |
Pro Strictly
Bib | Names | Placement |
---|---|---|
381 | Chuck Brown - Chris Pugmire | 1 |
385 | Warren Pino - Yenni Setiawan | 2 |
383 | Miguel De Sousa - Kate Foster | 3 |
343 | Tze Yi Wee - Kylie Davey | 4 |
335 | Eric Gray - Nina Norgren | 5 |